
CINDER CONE S/M/L
KONA
¥123200
SPECIFICATIONS
FRAME MATERIAL | Kona Race Light 6061 Aluminum Butted |
|---|---|
SIZES | S, M, L |
REAR SHOCK | n/a |
FORK | RockShox Judy Silver TK Solo Air 100mm |
CRANKARMS | Prowheel 11spd |
CHAINRINGS | 28t |
B/B | FSA BB7420 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC X11 |
CASSETTE | Shimano Deore 11-51t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore |
BRAKE CALIPERS | Alhonga HT472 Hydraulic |
FRONT BRAKE ROTOR | Alhonga 180mm (centerlock) |
REAR BRAKE ROTOR | Alhonga 160mm (centerlock) |
BRAKE LEVERS | Alhongo HT472 Hydraulic |
HEADSET | Feimen HP-H868B |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona XC |
FRONT HUB | Formula 100x9mm (centerlock) |
REAR HUB | Shimano 135x10mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i27 TCS 2.0 |
FRONT TIRE | Maxxis Forekaster 27.5x2.35" |
REAR TIRE | Maxxis Forekaster 27.5x2.35" |
PAINT COLOR | Gloss Metallic Green |
EXTRAS | n/a |
GEOMETRY
| SIZE | S | M | L |
|---|---|---|---|---|
1 | ST LENGTH | 370 | 420 | 470 |
2 | TT LENGTH | 572 | 600 | 628 |
3 | REACH | 415 | 440 | 465 |
4 | STACK | 585 | 599 | 608 |
5 | STANDOVER | 710 | 719 | 725 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 100 | 115 | 125 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 435 | 435 | 435 |
10 | BB DROP | 50 | 50 | 50 |
11 | BB HEIGHT | 305 | 305 | 305 |
12 | WHEELBASE | 1109 | 1139 | 1168 |
13 | FRONT CENTER | 678 | 709 | 737 |
14 | FORK LENGTH | 490 | 490 | 490 |
15 | FORK OFFSET | 42 | 42 | 42 |
Connect
Trusted bike brands since 2016 in Kumamoto
Support
Legal
+81-8043149911
© 2025. All rights reserved.
